Column #col2
Labexchange
Momenteel gezocht
(53 Gezocht)
| ID nr. | Datum plaatsing | Gezocht (53 Apparatuur gezocht) |
| 913 | 2010-08-24 | Shimadzu GC/MS QP 2010. Prefer with sampler and software |
| 911 | 2010-07-29 | Leco Calorimeter AC350. |
| 912 | 2010-07-29 | Leco Calorimeter AC 360 |
| 911 | 2010-07-14 | Climate chamber for the execution "pressure cooker test" for example of a former Vötsch. |
| 910 | 2010-07-09 | Ultra chest freezer up to -86°C. Large-volume. Outside dimensions may be in the breadth of max. 90 cm and in the height of max. 199 cm. |
| 909 | 2010-07-08 | Drying cabinet. Volume appr. 700 L or more. Manufacturer second-rate |
| 907 | 2010-07-07 | Merck-Hitachi RI-detector L-7490 |
| 908 | 2010-07-07 | DNA-sequenzer of the new generation. Compared with Roche Nanopore |
| 906 | 2010-06-23 | Agilent/Hewlett Packard GC 6890. TCD |
| 905 | 2010-06-15 | ABI capillary sequencer 3130XL (16 capillare) |
| 902 | 2010-05-05 | Mass spectrometer MADLI TOF. |
| 903 | 2010-05-05 | GE / Amersham ÄKTA Purifier. |
| 904 | 2010-05-05 | Nanodrop HPLC. |
| 900 | 2010-05-03 | Climate testing cabinet after PVM 1200. Volume about 1000 L (100x100x100cm).Temperature and dampness regulation presupposed |
| 901 | 2010-05-03 | Climate cupboard. Inner dimension about 200x200x150 cm. Temp: -5...+120°C. Humidity up to 95%. Heating rate: 1 K/min, Cooling rate 0.2 K/min. |
| 898 | 2010-04-26 | Isolator / Glovebox for 4 hands. |
| 899 | 2010-04-26 | Automatic controlled cryo microtom. |
| 897 | 2010-04-14 | Fisherscope EDXRF instrument.Envisense or Xenemetrix. |
| 896 | 2010-04-07 | Magnetic stirrer with 10-15 places for each 400 mL cups |
| 895 | 2010-04-06 | Ultra Freezer. Min -60°C. Little volume. |
| 894 | 2010-03-31 | Micro balance, prefer Mettler or Sartorius |
| 893 | 2010-03-30 | Procise Edman Sequenzer |
| 890 | 2010-03-22 | DSC - Differential Scanning calorimeter |
| 891 | 2010-03-22 | MFI |
| 891 | 2010-03-17 | Drying cabinet |
| 890 | 2010-03-12 | Merck photometer SQ 118 |
| 889 | 2010-03-08 | Flowmeter for gas. Up to 50/100 mL/min |
| 888 | 2010-02-22 | Micro rotating evaporator, complete |
| 887 | 2010-02-19 | Cooling incubator, desired t = 21° C. little model. |
| 886 | 2010-02-16 | Laminarflows for use in the clean room. No workbenches but filter systems which clean the complete room air. |
| 884 | 2010-02-08 | Drying cupboard, circulating air. Appr. 110 L, 200°C. Prefer Memmert 500 serie. Max. 10 years old |
| 885 | 2010-02-08 | DNA-synthesizer |
| 883 | 2010-02-05 | Fluorescence photometer with software |
| 881 | 2010-02-04 | HPLC - Agilent 1200 nano or Dionex Ultimate 3000 |
| 882 | 2010-02-04 | Agilent G1323B |
| 880 | 2010-02-03 | Mettler FP 80 |
| 879 | 2010-01-27 | Laminarflow / safety workbench. Breadth: 1800 mm. With UV light. Prefer Heraeus/Kendro/Thermo |
| 877 | 2010-01-20 | Shimadzu CR-4Ax |
| 876 | 2010-01-20 | Varian AA 240 |
| 841 | 2010-01-20 | Spark iemission spectrometer for the analysis of steel based alloys |
| 875 | 2010-01-20 | Thermo AA Solaar S4 graphite furnace |
| 874 | 2010-01-20 | Varian VGA (Vapor Generation Accessory) |
| 853 | 2010-01-20 | Memmert drying cabinet, models UFP or UFE in the sizes 400 or greater |
| 854 | 2010-01-20 | WTB Binder Drying cabinet models FP or FED, size 115, 240, 400 or 720 |
| 892 | 2010-01-01 | Blood bag centrifuge with rotor and inserts |
| 869 | 2009-12-08 | GC (preferentially of HP/Agilent) with FID and WLD. Detectors switched to row. GC for capillary columns. Analyse over software. |
| 870 | 2009-12-08 | GC (preferentially HP / Agilent). FID. For capillary columns. Software for anlayse and control. |
| 867 | 2009-12-04 | Beckman Ultra centrifuge Airfuge |
| 868 | 2009-12-04 | Sorvall Ultra centrifuge Discovery |
| 864 | 2009-11-25 | Anton Paar Alcolyzer. For the wine analytics |
| 859 | 2009-11-03 | Pharma isolator. High-grade steel. 2 hand. 2 sluices. Channelling H2O2 bey branch or air washed up. Sluice measures: Approx. 55x55 cm. Below atmospheric pressure business. |
| 860 | 2009-11-03 | Pharma Isolator. High-grade steel. 4 hand. 2 sluices. Channelling H2O2 bey branch or air washed up. Sluice measures: Approx. 55x55 c m. Isolator measures: approx. 180x70x60 cm. |
| 848 | 2001-01-20 | Autosampler for Varian GC CP 3800 (CTC CombiPal or Varian or comparably). Take off of 50 ml of vessels. |
Daarnaast zijn we voortdurend op zoek naar:
-Hewlett Packard gaschromatografen 6890
-Hewlett Packard HPLC systemen 1100
-Perkin Elmer AAS apparatuur
-Agilent HPLC 1200
-Laminarflow and safety cabinets protection class 1 and 2
En verder:
-rotatieverdampers
-HPLC- systemen en modules van elke fabrikant
-drogende oven
-NMR-Spektrometer
-ijskast / diepvriezer -86°C, verschillende groote / fabrikants
sowieevenals alle mogelijke andere laboratorium- en analyseapparatuur.
Biedt ons tegelijkertijd uw oude handleidingen en servicehandboeken aan.
We komen alles bij u afhalen.
Als u ons een van de genoemde apparaten aan wilt bieden, dan klikt u hier!

Vragen? Uw Labexchange team is u graag van dienst:
Labexchange - Laborgerätebörse Handelsgesellschaft für Analysensysteme mbH Bruckstr. 58 D-72393 Burladingen Germany Tel. +49 (0)7475-9514-0 E-Mail: info@labexchange.de




